 
        
                
                
              
            
           
         
             
            (CHF23.13 / 1 Kg)
Low Protein Biscuits 200g e
Food for Special Medical Purposes.
For the dietary management of inborn errors of protein metabolism. Use under medical supervision.
| Nutrition declaration | 100 g | 1 biscuit 25 g | 
|---|---|---|
| Energy | 1978 kJ 471 kcal | 198 kJ 47 kcal | 
| Fat | 17 g | 1.7 g | 
| of which saturates | 8.2 g | 0.8 g | 
| Carbohydrates | 78 g | 7.8 g | 
| of which sugars | 21 g | 2.1 g | 
| Fibre | 1.4 g | 0.1 g | 
| Protein | 0.7 g | 0.1 g | 
| Phenylalanine | 31 mg | 3 mg | 
| Tyrosine | 18 mg | 2 mg | 
| Leucine | 44 mg | 4 mg | 
| Salt | 0.09 g | 0.01 g | 
Allergens: Contains wheat, Soya, Egg. May contain traces of Lupin, Milk and other tree nuts.